Commit Log

commit description author date
9f9420313dd7 More. Steve Losh Wed, 12 Dec 2012 11:58:41 -0500
c209d46146e4 Moar Steve Losh Tue, 27 Nov 2012 10:05:42 -0500
52dab2e4da1c Merge. Steve Losh Wed, 21 Nov 2012 15:53:19 -0500
a4e75d5bbcb0 more Steve Losh Wed, 21 Nov 2012 15:52:57 -0500
2eb1626ba696 more. Steve Losh Tue, 20 Nov 2012 14:13:47 -0500
7e89ab9326f9 Merge. Steve Losh Mon, 19 Nov 2012 18:47:50 -0500
9e1083cfc82a more Steve Losh Mon, 19 Nov 2012 18:47:12 -0500
86976421465f Clean up interesting word highlights. Steve Losh Mon, 19 Nov 2012 13:28:03 -0500
504def1b4005 Fix pulse line. Steve Losh Mon, 19 Nov 2012 12:53:05 -0500
fe6c2182539e More. Steve Losh Mon, 19 Nov 2012 12:40:06 -0500
e38d6bb92f91 Merge. Steve Losh Tue, 06 Nov 2012 18:00:14 -0500
f2c471e5c6bd Remove task count from prompt. Steve Losh Tue, 06 Nov 2012 17:59:53 -0500
c23cc701f6c7 More. Steve Losh Tue, 06 Nov 2012 16:28:07 -0500
73e9765a0e35 Update subrepository state. Steve Losh Mon, 05 Nov 2012 19:49:21 -0500
0adce74bc3ef Merge. Steve Losh Sun, 04 Nov 2012 14:50:40 -0500
f60c11e424db Update badwolf. Steve Losh Sun, 04 Nov 2012 14:50:28 -0500
37efa216507c Merge. Steve Losh Sun, 04 Nov 2012 13:31:24 -0500
bb3bbf24cabb More. Steve Losh Sun, 04 Nov 2012 13:30:53 -0500
e96c194bd3f7 More. Steve Losh Sun, 04 Nov 2012 13:30:46 -0500
f4c88441426f Merge. Steve Losh Sat, 03 Nov 2012 18:11:21 -0400
4c036b4fcae9 Moar. Steve Losh Sat, 03 Nov 2012 18:10:42 -0400
30b080bdd80d Merge. Steve Losh Thu, 01 Nov 2012 16:54:16 -0400
1b487daa9aab Moar. Steve Losh Thu, 01 Nov 2012 16:53:25 -0400
6ed2c7b06e73 Us my fork of ansiesc. Steve Losh Wed, 31 Oct 2012 16:04:36 -0400
e3bd494ee399 Moar. Steve Losh Wed, 31 Oct 2012 16:04:07 -0400
634da3fd5f01 Merge. Steve Losh Tue, 30 Oct 2012 10:31:31 -0400
e6128590d2a4 more Steve Losh Tue, 30 Oct 2012 10:31:14 -0400
ea2c674ffea4 Moar. Steve Losh Sat, 27 Oct 2012 14:27:36 -0400
4343e98d1a78 Merge. Steve Losh Sat, 27 Oct 2012 13:19:34 -0400
9169a378ff4a Map a few extra keys for Lisp files. Steve Losh Sat, 27 Oct 2012 13:18:06 -0400