Commit Log

commit description author date
96d5ea1b6097 More Steve Losh Fri, 03 Nov 2023 11:11:00 -0400
05ef9c8cbeeb More Steve Losh Fri, 03 Nov 2023 10:12:49 -0400
5390fa62ede7 More Steve Losh Wed, 25 Oct 2023 22:46:40 -0400
96273ff110b3 More Steve Losh Wed, 25 Oct 2023 22:46:32 -0400
a9f1df02501f More Steve Losh Sat, 21 Oct 2023 15:01:32 -0400
80f0db7bdfd0 More Steve Losh Fri, 20 Oct 2023 14:03:50 -0400
e7338d0c9900 Fix terminal colors Steve Losh Tue, 03 Oct 2023 13:52:23 -0400
c4bb62cd1c7f Split vimrc Steve Losh Tue, 03 Oct 2023 13:15:18 -0400
fdb4a84069f3 More Steve Losh Mon, 18 Sep 2023 08:57:48 -0400
6fdcbcfb607b More Steve Losh Sat, 16 Sep 2023 15:15:46 -0400
bf8002ba462c More Steve Losh Sat, 16 Sep 2023 12:36:31 -0400
7512e93d3529 More Steve Losh Thu, 14 Sep 2023 10:08:18 -0400
72b5c315bd1d More Steve Losh Fri, 08 Sep 2023 17:16:04 -0400
4ceaf6bc4210 More Steve Losh Thu, 07 Sep 2023 14:33:50 -0400
6ba110080a93 Fix Steve Losh Thu, 31 Aug 2023 18:48:07 -0400
dba4cc78e1c3 Merge Steve Losh Thu, 31 Aug 2023 16:04:02 -0400
45d837d285e2 Update Steve Losh Thu, 31 Aug 2023 16:03:50 -0400
b0b362f528d5 More Steve Losh Thu, 31 Aug 2023 09:55:26 -0400
ebaf215e5d89 Merge Steve Losh Wed, 30 Aug 2023 11:49:23 -0400
5b6e2d2bff48 More Steve Losh Wed, 30 Aug 2023 11:48:48 -0400
00f78c8838d0 Fix date one final time Steve Losh Wed, 30 Aug 2023 11:48:25 -0400
619b0d73e6ae More Steve Losh Tue, 29 Aug 2023 15:05:19 -0400
b0aaacce2d6d More Steve Losh Mon, 28 Aug 2023 16:59:13 -0400
e4489063298c Fix hs Steve Losh Mon, 28 Aug 2023 14:47:37 -0400
dae3f0203507 More Steve Losh Mon, 28 Aug 2023 14:37:00 -0400
40d807495e6e Merge Steve Losh Mon, 28 Aug 2023 14:36:36 -0400
40c68f5ac898 More Steve Losh Mon, 28 Aug 2023 14:36:09 -0400
7990c9a826d3 More Steve Losh Wed, 23 Aug 2023 11:13:20 -0400
802e81b7a2b4 More Steve Losh Mon, 21 Aug 2023 14:16:48 -0400
e26a5b448f20 Last hostnameport Steve Losh Sat, 15 Jul 2023 23:21:57 -0400
b161525bdc6f Fix backlight Steve Losh Sat, 15 Jul 2023 23:18:46 -0400
3934552a572f Merge Steve Losh Sat, 15 Jul 2023 23:07:58 -0400