lisp/data/2019_Gaz_zcta_national.txt @ 34084ee62b4a
More
author |
Steve Losh <steve@stevelosh.com> |
date |
Fri, 06 Nov 2020 11:01:07 -0500 |
parents |
dd879591c545 |
children |
(none) |
GEOID ALAND AWATER ALAND_SQMI AWATER_SQMI INTPTLAT INTPTLONG
00601 166659747 799292 64.348 0.309 18.180555 -66.749961
00602 79307534 4428428 30.621 1.71 18.361945 -67.175597
00603 81887188 181412 31.617 0.07 18.455183 -67.119887
00606 109579993 12487 42.309 0.005 18.158327 -66.932928
00610 93013428 4172059 35.913 1.611 18.294032 -67.127156
00612 175065121 9790060 67.593 3.78 18.402253 -66.711397
00616 29862637 149156 11.53 0.058 18.420412 -66.671979
00617 39355367 3980436 15.195 1.537 18.447538 -66.557681
00622 75090751 1694880 28.993 0.654 17.991245 -67.153993
00623 98335000 1650230 37.967 0.637 18.083361 -67.153897
00624 111794961 2525012 43.164 0.975 18.064919 -66.716683
00627 120058695 3506608 46.355 1.354 18.4126 -66.863926
00631 10414671 669972 4.021 0.259 18.190607 -66.832041
00637 89222630 25323 34.449 0.01 18.076716 -66.947362
00638 171055426 493327 66.045 0.19 18.295913 -66.515588
00641 242243034 3460661 93.531 1.336 18.263097 -66.712963
00646 53682633 3250520 20.727 1.255 18.43315 -66.285875
00647 39379843 8013471 15.205 3.094 17.963613 -66.947127
00650 79052758 557192 30.522 0.215 18.349262 -66.578172
00652 17915346 15537 6.917 0.006 18.44844 -66.59411
00653 39477260 5203941 15.242 2.009 17.985039 -66.886541
00656 83954597 4355104 32.415 1.682 18.053539 -66.792931
00659 108200648 3049916 41.777 1.178 18.406773 -66.809288
00660 29384893 481 11.346 0. 18.134695 -67.116199
00662 114927972 5321071 44.374 2.054 18.468296 -67.015752
00664 117897682 3091 45.521 0.001 18.21033 -66.591616
00667 156212337 28250306 60.314 10.908 18.003422 -67.03581
00669 159419192 168344 61.552 0.065 18.277102 -66.869645
00670 118025318 357846 45.57 0.138 18.240187 -66.988776
00674 116433923 6871698 44.955 2.653 18.422908 -66.489337
00676 130630343 56474 50.437 0.022 18.377637 -67.079574
00677 37137335 3594732 14.339 1.388 18.332568 -67.227022
00678 68274012 3796760 26.361 1.466 18.434099 -66.927384
00680 166308110 19820079 64.212 7.653 18.178225 -67.151514
00682 37304316 6321605 14.403 2.441 18.221464 -67.156039
00683 135165040 29360 52.188 0.011 18.1078 -67.037263
00685 200808248 2058243 77.533 0.795 18.332929 -66.959689
00687 100676186 139537 38.871 0.054 18.319026 -66.420557
00688 82408343 72551 31.818 0.028 18.382311 -66.626416
00690 7292585 11145 2.816 0.004 18.49551 -67.098671
00692 69309228 1998420 26.76 0.772 18.410188 -66.336556
00693 101816852 3675625 39.312 1.419 18.419848 -66.397641
00694 2070446 1957115 0.799 0.756 18.483063 -66.392379
00698 180312887 7761602 69.619 2.997 18.064848 -66.856319
00703 76855348 28383 29.674 0.011 18.248401 -66.130662
00704 12631249 1768450 4.877 0.683 17.965884 -66.219633
00705 82748303 72302 31.949 0.028 18.128961 -66.266683
00707 54561533 3816673 21.066 1.474 18.014055 -65.920751
00714 37863486 42740 14.619 0.017 18.003025 -66.046237
00715 20381739 150234 7.869 0.058 18.011233 -66.560065
00716 22174333 7917755 8.562 3.057 17.991269 -66.606774
00717 5443510 77746 2.102 0.03 18.003222 -66.614037
00718 117171778 3457281 45.24 1.335 18.231988 -65.759623
00719 72527849 898340 28.003 0.347 18.28992 -66.25344
00720 154382625 286519 59.607 0.111 18.217946 -66.428076
00723 119553980 1319679 46.16 0.51 18.043498 -66.015479
00725 109356066 1177085 42.223 0.454 18.218819 -66.042375
00727 55676838 26958 21.497 0.01 18.215308 -66.073565
00728 40524727 21618805 15.647 8.347 17.989853 -66.664116
00729 87958815 364682 33.961 0.141 18.329872 -65.885139
00730 16873782 108258 6.515 0.042 18.030831 -66.616838
00731 123629339 2783085 47.734 1.075 18.109947 -66.635622
00735 60368948 1842361 23.309 0.711 18.252603 -65.682494
00736 142702109 78607 55.098 0.03 18.103624 -66.151667
00738 76345230 78611070 29.477 30.352 18.308717 -65.738915
00739 81792958 1113757 31.58 0.43 18.177233 -66.160645
00740 1103420 40887 0.426 0.016 18.331178 -65.634104
00741 6121387 2792488 2.363 1.078 18.163855 -65.754042
00745 133676580 6158141 51.613 2.378 18.352216 -65.817387
00751 121673737 29332072 46.978 11.325 18.001317 -66.252183
00754 132164369 241724 51.029 0.093 18.147107 -65.976167
00757 77271797 5584962 29.835 2.156 17.995441 -66.391334
00765 49323170 1735816 19.044 0.67 18.130096 -65.439369
00766 103701681 3739019 40.039 1.444 18.133197 -66.476659
00767 143501380 6804947 55.406 2.627 18.069489 -65.896161
00769 198169785 37652 76.514 0.015 18.1038 -66.357586
00771 87591120 32509 33.819 0.013 18.187148 -65.871189
00772 37965373 13642546 14.659 5.267 18.438944 -65.90522
00773 62966802 2572548 24.312 0.993 18.342888 -65.723109
00775 27346541 33429242 10.559 12.907 18.326599 -65.30772
00777 68844366 327693 26.581 0.127 18.224133 -65.908542
00778 76769518 1123086 29.641 0.434 18.264076 -65.97851
00780 52112381 777901 20.121 0.3 18.102834 -66.568105
00782 69008756 319739 26.644 0.123 18.225708 -66.221633
00783 108367770 16284 41.841 0.006 18.30391 -66.326179
00784 143866465 16287419 55.547 6.289 18.010714 -66.133615
00786 666251 0 0.257 0. 18.155424 -66.229907
00791 95625666 2964736 36.921 1.145 18.136782 -65.821476
00794 91419778 77812 35.297 0.03 18.200018 -66.309282
00795 119806324 958175 46.257 0.37 18.060494 -66.500624
00801 2875851 1354 1.11 0.001 18.349806 -64.974001
00802 71678069 8928397 27.675 3.447 18.340709 -64.923329
00820 78982025 3075493 30.495 1.187 17.7431 -64.686556
00823 1035364 0 0.4 0. 17.723548 -64.745932
00824 57054 0 0.022 0. 17.744557 -64.682933
00830 50005936 372698 19.307 0.144 18.338559 -64.73653
00831 119742 0 0.046 0. 18.327293 -64.786717
00840 48723545 22578 18.812 0.009 17.67788 -64.902189
00841 6600942 632642 2.549 0.244 17.758634 -64.817451
00850 60060269 3028706 23.189 1.169 17.745949 -64.80055
00851 19686496 71124 7.601 0.027 17.732228 -64.77076
00901 2535591 30548 0.979 0.012 18.465369 -66.104613
00906 8247 0 0.003 0. 18.46446 -66.094995
00907 3118631 347420 1.204 0.134 18.452553 -66.077838
00909 1580955 49304 0.61 0.019 18.44161 -66.067132
00911 1232507 0 0.476 0. 18.451159 -66.056199
00912 862980 0 0.333 0. 18.445334 -66.060139
00913 834834 0 0.322 0. 18.450002 -66.042656
00915 3616961 813350 1.397 0.314 18.437179 -66.045571
00917 3360012 46993 1.297 0.018 18.420674 -66.050105
00918 5516964 101168 2.13 0.039 18.421022 -66.065789
00920 7363185 106885 2.843 0.041 18.414292 -66.088042
00921 6923315 0 2.673 0. 18.392294 -66.088528
00923 5285551 7300 2.041 0.003 18.409029 -66.038586
00924 12154908 1369 4.693 0.001 18.398126 -66.012592
00925 1158082 0 0.447 0. 18.400296 -66.050602
00926 62578800 1047989 24.162 0.405 18.3454 -66.051545
00927 6805705 5830 2.628 0.002 18.388011 -66.072089
00934 1938926 26786 0.749 0.01 18.411313 -66.124234
00936 417954 0 0.161 0. 18.395463 -66.073772
00949 45535087 2112066 17.581 0.815 18.430696 -66.212833
00950 6204979 1989343 2.396 0.768 18.459699 -66.233101
00951 1075640 29541 0.415 0.011 18.42753 -66.253789
00952 3204976 0 1.237 0. 18.427448 -66.182026
00953 69143621 1364967 26.697 0.527 18.360729 -66.251527
00956 68564546 215365 26.473 0.083 18.321137 -66.170419
00957 11967897 1407 4.621 0.001 18.368371 -66.1878
00959 16617999 81793 6.416 0.032 18.385785 -66.155654
00960 2366333 2485 0.914 0.001 18.416641 -66.144555
00961 13404397 168929 5.175 0.065 18.413307 -66.164683
00962 9888765 1121473 3.818 0.433 18.444614 -66.148819
00965 1746399 328905 0.674 0.127 18.433757 -66.114752
00966 8340957 4490 3.22 0.002 18.401521 -66.117597
00968 1185647 0 0.458 0. 18.406085 -66.101232
00969 12646726 39796 4.883 0.015 18.368062 -66.108062
00971 41344874 94184 15.963 0.036 18.318884 -66.11919
00976 43351319 735151 16.738 0.284 18.33618 -65.994101
00979 4047122 504520 1.563 0.195 18.444394 -66.030036
00982 3672316 19112 1.418 0.007 18.411261 -65.992045
00983 8971199 609866 3.464 0.235 18.416115 -65.975436
00985 21068682 747162 8.135 0.288 18.410774 -65.947927
00987 64342434 422661 24.843 0.163 18.338161 -65.941083
01001 29796888 2116484 11.505 0.817 42.062368 -72.625754
01002 142616784 4282875 55.065 1.654 42.364031 -72.458759
01003 1842387 12788 0.711 0.005 42.389698 -72.524009
01005 114638390 666424 44.262 0.257 42.418884 -72.112077
01007 136236046 6944233 52.601 2.681 42.27901 -72.400468
01008 139346412 5108938 53.802 1.973 42.190191 -72.954263
01009 2104351 0 0.812 0. 42.209669 -72.339743
01010 90054463 1421379 34.77 0.549 42.128176 -72.205352
01011 81830551 342669 31.595 0.132 42.290128 -72.966516
01012 33971460 543537 13.116 0.21 42.375425 -72.858192
01013 14588153 1711066 5.633 0.661 42.154903 -72.602804
01020 32439703 1009948 12.525 0.39 42.172611 -72.56192
01022 12360971 2118 4.773 0.001 42.197741 -72.542713
01026 62173902 332330 24.005 0.128 42.465495 -72.918267
01027 104893840 1205218 40.5 0.465 42.295008 -72.751877
01028 33505003 181607 12.936 0.07 42.062378 -72.498111
01029 41050309 5314949 15.85 2.052 42.193395 -73.044647
01030 30610703 484291 11.819 0.187 42.072925 -72.686972
01031 21012724 0 8.113 0. 42.32938 -72.198156
01032 30467676 887486 11.764 0.343 42.457613 -72.81478
01033 72039165 666977 27.814 0.258 42.244949 -72.500143
01034 185539510 5092045 71.637 1.966 42.093912 -72.961103
01035 59785005 3937745 23.083 1.52 42.356491 -72.568632
01036 50464357 77618 19.484 0.03 42.071188 -72.417718
01037 36534057 3961964 14.106 1.53 42.376036 -72.197364
01038 25871790 2249585 9.989 0.869 42.379925 -72.604045
01039 34227443 599296 13.215 0.231 42.404287 -72.688924
01040 54816657 4326347 21.165 1.67 42.211658 -72.642448
01050 99264992 2581156 38.326 0.997 42.286762 -72.869695
01053 13289902 251888 5.131 0.097 42.356301 -72.713584
01054 59026773 425598 22.79 0.164 42.468898 -72.484579
01056 70442550 2946276 27.198 1.138 42.183577 -72.457812
01057 116418495 1463139 44.949 0.565 42.093596 -72.321494
01060 28293564 3250677 10.924 1.255 42.321251 -72.630395
01062 47015771 396836 18.153 0.153 42.323033 -72.701789
01063 100502 0 0.039 0. 42.318882 -72.63853
01066 1842125 117510 0.711 0.045 42.406909 -72.655015
01068 53925831 1033076 20.821 0.399 42.350862 -72.044248
01069 72750828 750819 28.089 0.29 42.188862 -72.30648
01070 53343561 596478 20.596 0.23 42.518446 -72.919017
01071 40310831 813650 15.564 0.314 42.160064 -72.87384
01072 51998763 1350237 20.077 0.521 42.456968 -72.417244
01073 72915562 2082907 28.153 0.804 42.226949 -72.741588
01074 220264 52379 0.085 0.02 42.387603 -72.09323
01075 45886497 1773415 17.717 0.685 42.256532 -72.580248
01077 79831032 2140144 30.823 0.826 42.05257 -72.777353
01079 2913269 116786 1.125 0.045 42.194327 -72.328888
01080 4472227 256694 1.727 0.099 42.185727 -72.361558
01081 37594969 564877 14.515 0.218 42.061313 -72.234411
01082 119470120 16190608 46.128 6.251 42.299749 -72.279164
01083 40799384 156564 15.753 0.06 42.203642 -72.194599
01084 23799816 221546 9.189 0.086 42.39237 -72.882235
01085 154654218 2943651 59.712 1.137 42.153503 -72.771602
01086 96152 0 0.037 0. 42.130446 -72.793967
01088 13457381 36980 5.196 0.014 42.391709 -72.646494
01089 43321911 2081006 16.727 0.803 42.125451 -72.649734
01092 17375638 80681 6.709 0.031 42.191868 -72.235108
01093 13060370 16677 5.043 0.006 42.441943 -72.661817
01094 2957300 172820 1.142 0.067 42.359108 -72.1368
01095 58261406 757163 22.495 0.292 42.138527 -72.420703
01096 82011338 533919 31.665 0.206 42.397138 -72.763554
01097 4852535 208842 1.874 0.081 42.178038 -72.832612
01098 81230325 385282 31.363 0.149 42.394315 -72.943115
01103 1191846 205067 0.46 0.079 42.104106 -72.592027
01104 13509674 212849 5.216 0.082 42.134009 -72.565378
01105 3219039 306958 1.243 0.119 42.099958 -72.580765
01106 24016633 1343650 9.273 0.519 42.048054 -72.569275
01107 3903486 89142 1.507 0.034 42.12106 -72.607068
01108 9648068 406406 3.725 0.157 42.080692 -72.560791
01109 14096432 486419 5.443 0.188 42.119674 -72.549726
01118 9312232 260881 3.595 0.101 42.094587 -72.525219
01119 9194303 241735 3.55 0.093 42.124978 -72.51121
01128 2887381 1287 1.115 0. 42.092296 -72.489135
01129 8875271 237885 3.427 0.092 42.118671 -72.488203
01151 6135195 479251 2.369 0.185 42.15186 -72.509131
01199 28277 0 0.011 0. 42.120563 -72.604468
01201 137107236 6748010 52.937 2.605 42.448236 -73.273727
01220 63690789 189770 24.591 0.073 42.623808 -73.116741
01222 8566364 332862 3.307 0.129 42.058703 -73.322175
01223 180707010 5296463 69.771 2.045 42.312225 -73.110124
01224 720507 82246 0.278 0.032 42.513163 -73.195743
01225 65032903 1827514 25.109 0.706 42.563401 -73.153335
01226 68283556 366481 26.364 0.141 42.481119 -73.135073
01229 1899055 0 0.733 0. 42.277932 -73.332032
01230 237025976 4530266 91.516 1.749 42.173196 -73.32429
01235 118234579 2794601 45.651 1.079 42.425677 -73.063028
01236 12442180 157973 4.804 0.061 42.266496 -73.378393
01237 160145000 1132956 61.832 0.437 42.537932 -73.27167
01238 90220995 2706102 34.835 1.045 42.297501 -73.230148
01240 55367242 1155163 21.377 0.446 42.367858 -73.269763
01242 1289555 25168 0.498 0.01 42.333734 -73.249199
01243 48260334 57174 18.633 0.022 42.350122 -73.024112
01244 6345197 70886 2.45 0.027 42.118094 -73.257497
01245 72481256 2048210 27.985 0.791 42.186893 -73.223105
01247 136057274 1477071 52.532 0.57 42.698526 -73.0843
01253 47363359 1053732 18.287 0.407 42.206683 -73.113214
01254 37764323 148218 14.581 0.057 42.382019 -73.365492
01255 134158171 2980801 51.799 1.151 42.107496 -73.118607
01256 92861207 469863 35.854 0.181 42.594166 -73.02232
01257 93810159 2222469 36.22 0.858 42.085244 -73.367483
01258 66892284 399783 25.827 0.154 42.10928 -73.462886
01259 65561875 2041637 25.314 0.788 42.075469 -73.234376
01260 6503634 101867 2.511 0.039 42.295695 -73.342544
01262 31177103 2126240 12.038 0.821 42.292202 -73.319209
01264 29375249 90082 11.342 0.035 42.23159 -73.202428
01266 67475968 780826 26.053 0.301 42.312354 -73.388044
01267 141223300 327643 54.527 0.127 42.671617 -73.246981
01270 82502023 420999 31.854 0.163 42.515272 -73.031166
01301 66030223 1401115 25.494 0.541 42.626761 -72.60153
01330 86289946 631865 33.317 0.244 42.513947 -72.821517
01331 137853117 3588216 53.225 1.385 42.562394 -72.191044
01337 96461650 158968 37.244 0.061 42.689307 -72.582289
01338 8939558 12299 3.452 0.005 42.572488 -72.824145
01339 142261728 627967 54.928 0.242 42.603776 -72.889644
01340 113406095 668423 43.786 0.258 42.694731 -72.710956
01341 92502690 438366 35.715 0.169 42.492124 -72.709827
01342 46225210 2181781 17.848 0.842 42.543889 -72.609458
01343 12606820 94160 4.868 0.036 42.657625 -72.978933
01344 35252180 1378625 13.611 0.532 42.613418 -72.426428
01346 55312755 95459 21.356 0.037 42.693268 -72.823116
01347 1499173 216951 0.579 0.084 42.559294 -72.518753
01349 19913508 543842 7.689 0.21 42.563061 -72.482115
01350 27739754 308074 10.71 0.119 42.727772 -72.985346
01351 54182276 1126538 20.92 0.435 42.53988 -72.521689
01354 35664167 2668872 13.77 1.03 42.624101 -72.508607
01355 122669026 35753901 47.363 13.805 42.458551 -72.327191
01360 88740940 2814919 34.263 1.087 42.677091 -72.453876
01364 101542347 2917265 39.206 1.126 42.605437 -72.292074
01366 104578989 1454149 40.378 0.561 42.475621 -72.192468
01367 68713849 1765721 26.531 0.682 42.695532 -72.909148
01368 108363591 1835155 41.839 0.709 42.679456 -72.176935
01370 129040932 1434231 49.823 0.554 42.593376 -72.726928
01373 62598284 1472415 24.169 0.569 42.475481 -72.615403
01375 36831825 1345466 14.221 0.519 42.466691 -72.546751
01376 7137441 1482835 2.756 0.573 42.59528 -72.555002
01378 88126731 814990 34.026 0.315 42.673533 -72.353213
01379 78225204 969492 30.203 0.374 42.556308 -72.407153
01420 78509914 1793220 30.313 0.692 42.584925 -71.816862
01430 95695056 6792335 36.948 2.623 42.657005 -71.923442
01431 61290098 1000254 23.664 0.386 42.676293 -71.832523
01432 21939380 1211472 8.471 0.468 42.564663 -71.567298
01434 13669088 401234 5.278 0.155 42.539753 -71.61233
01436 24837996 512350 9.59 0.198 42.602059 -72.087015
01438 1403966 48433 0.542 0.019 42.562243 -72.031402
01440 62245169 2514727 24.033 0.971 42.588337 -71.986069
01450 84884837 2606944 32.774 1.007 42.611636 -71.564743
01451 49617973 1626301 19.158 0.628 42.501908 -71.568201
01452 106329263 2404684 41.054 0.928 42.495111 -72.002339
01453 73757607 1360201 28.478 0.525 42.519967 -71.763319
01460 42775113 2573791 16.516 0.994 42.535931 -71.490569
01462 68344667 3516270 26.388 1.358 42.582607 -71.720464
01463 58485762 1531789 22.581 0.591 42.670643 -71.602858
01464 38791621 204574 14.978 0.079 42.573654 -71.640986
01467 4891512 34601 1.889 0.013 42.489495 -71.609346
01468 55435850 697085 21.404 0.269 42.542767 -72.068345
01469 59006708 587943 22.783 0.227 42.664794 -71.695055
01473 91788664 4700075 35.44 1.815 42.5546 -71.90544
01474 25720067 78185 9.931 0.03 42.669685 -71.752751
01475 110974651 2713665 42.848 1.048 42.66816 -72.055644
01501 40042635 2404899 15.461 0.929 42.198867 -71.845722
01503 33602274 521374 12.974 0.201 42.384929 -71.633889
01504 28774248 825566 11.11 0.319 42.039991 -71.532406
01505 41588110 9556292 16.057 3.69 42.355049 -71.716157
01506 40215088 2735962 15.527 1.056 42.180807 -72.107888
01507 109244211 4178898 42.179 1.613 42.133935 -71.968025
01510 14642435 4176666 5.653 1.613 42.411887 -71.690005
01515 25548737 1449315 9.864 0.56 42.209682 -72.040178
01516 95233296 4020462 36.77 1.552 42.053072 -71.752241
01518 23006297 1928708 8.883 0.745 42.127477 -72.118818
01519 28272672 279340 10.916 0.108 42.203404 -71.679739
01520 46822228 1802446 18.078 0.696 42.336385 -71.850759
01521 31821358 1990947 12.286 0.769 42.046783 -72.180212
01522 42423771 1400937 16.38 0.541 42.375634 -71.867382
01523 65273333 1166195 25.202 0.45 42.483569 -71.675585
01524 41394105 2490237 15.982 0.961 42.249635 -71.919196
01525 1162429 81164 0.449 0.031 42.106794 -71.630518
01527 40346588 1862028 15.578 0.719 42.192246 -71.777649
01529 12596930 143333 4.864 0.055 42.036642 -71.578779
01531 53773239 403233 20.762 0.156 42.326183 -72.133431
01532 47840783 705398 18.471 0.272 42.323342 -71.646236
01534 22684046 325551 8.758 0.126 42.142074 -71.643348
01535 55084353 1754938 21.268 0.678 42.267564 -72.066876
01536 21589140 748438 8.336 0.289 42.231309 -71.692642
01537 18084548 295746 6.982 0.114 42.158966 -71.897051
01540 50104199 2048496 19.345 0.791 42.116263 -71.857465
01541 91769482 1032232 35.432 0.399 42.454125 -71.87754
01542 10428066 422663 4.026 0.163 42.204251 -71.908907
01543 90974490 2946993 35.125 1.138 42.388285 -71.969865
01545 53731973 2717369 20.746 1.049 42.284767 -71.714228
01550 52418640 1611501 20.239 0.622 42.059737 -72.033908
01560 9225421 270460 3.562 0.104 42.175395 -71.674223
01561 319275 0 0.123 0. 42.44397 -71.685583
01562 85084292 3005405 32.851 1.16 42.247211 -71.991867
01564 79294036 2752967 30.616 1.063 42.447924 -71.776045
01566 73421231 2569632 28.348 0.992 42.103214 -72.079545
01568 55570138 610354 21.456 0.236 42.176526 -71.603588
01569 75310394 1580615 29.078 0.61 42.055921 -71.631128
01570 32005195 5800849 12.357 2.24 42.047532 -71.846952
01571 53955588 2743023 20.832 1.059 42.053778 -71.935075
01581 53357596 2228808 20.601 0.861 42.268426 -71.613309
01583 32681395 2356134 12.618 0.91 42.369417 -71.785036
01585 66167925 1669172 25.548 0.644 42.240796 -72.162645
01588 22296232 1649001 8.609 0.637 42.1188 -71.672496
01590 82927105 4166445 32.018 1.609 42.132051 -71.750318
01602 14939160 631588 5.768 0.244 42.269189 -71.850728
01603 11686430 340396 4.512 0.131 42.243826 -71.843569
01604 16675674 475489 6.439 0.184 42.253485 -71.767932
01605 14610462 341303 5.641 0.132 42.289683 -71.787793
01606 15353871 24033 5.928 0.009 42.315249 -71.795741
01607 8191354 136953 3.163 0.053 42.225974 -71.788894
01608 1159106 0 0.448 0. 42.26198 -71.801462
01609 9896491 56961 3.821 0.022 42.285114 -71.829987
01610 5501913 9032 2.124 0.003 42.247049 -71.808366
01611 8914392 647960 3.442 0.25 42.237604 -71.875838
01612 39662272 1981211 15.314 0.765 42.296798 -71.928991
01701 43944779 1817823 16.967 0.702 42.319587 -71.4428
01702 20951471 1972409 8.089 0.762 42.282379 -71.436623
01718 120260 0 0.046 0. 42.519818 -71.429286
01719 26638827 317226 10.285 0.122 42.485985 -71.520985
01720 51059959 1114409 19.714 0.43 42.483953 -71.438495
01721 31954435 1389649 12.338 0.537 42.257755 -71.473526
01730 35488956 461054 13.702 0.178 42.499332 -71.281901
01731 2051823 0 0.792 0. 42.456754 -71.279477
01740 51653512 348726 19.944 0.135 42.439933 -71.601885
01741 39560352 643174 15.274 0.248 42.536807 -71.361324
01742 63287924 3359587 24.436 1.297 42.462911 -71.364496
01745 1033539 3023 0.399 0.001 42.292114 -71.499197
01746 48312697 1035601 18.654 0.4 42.195951 -71.45343
01747 13404312 438293 5.175 0.169 42.123007 -71.531404
01748 67922994 4220310 26.225 1.629 42.224096 -71.540489
01749 29854089 881206 11.527 0.34 42.389071 -71.545864
01752 54039296 3201505 20.865 1.236 42.349617 -71.547214
01754 13492063 402677 5.209 0.155 42.425955 -71.456256
01756 46029781 552531 17.772 0.213 42.09387 -71.544519
01757 38578112 706549 14.895 0.273 42.158692 -71.521419
01760 38376080 2588209 14.817 0.999 42.284822 -71.348811
01770 40891303 963644 15.788 0.372 42.231947 -71.372963
01772 35233799 3917459 13.604 1.513 42.302877 -71.530828
01773 35278052 2008895 13.621 0.776 42.425506 -71.310812
01775 44865749 1739913 17.323 0.672 42.429688 -71.512514
01776 62779718 1260703 24.239 0.487 42.383367 -71.42107
01778 39384513 2075865 15.206 0.801 42.356275 -71.361942
01801 32807542 761146 12.667 0.294 42.488703 -71.154383
01803 30326680 294382 11.709 0.114 42.503227 -71.201713
01810 79843394 3436402 30.828 1.327 42.648044 -71.161751
01821 42907187 1018169 16.567 0.393 42.54933 -71.251725
01824 46001868 978920 17.761 0.378 42.59079 -71.355182
01826 53530891 1712217 20.668 0.661 42.679723 -71.30068
01827 42621742 770436 16.456 0.297 42.676149 -71.499772
01830 35804405 3345585 13.824 1.292 42.796313 -71.053436
01832 29526017 1251436 11.4 0.483 42.791114 -71.132859
01833 33305084 747696 12.859 0.289 42.726226 -70.983318
01834 23003482 1334572 8.882 0.515 42.7539 -71.015935
01835 20231051 2291963 7.811 0.885 42.751327 -71.094421
01840 1290376 200631 0.498 0.077 42.706763 -71.160403
01841 7998583 453646 3.088 0.175 42.712015 -71.164873
01843 8737028 637408 3.373 0.246 42.689988 -71.16039
01844 57529356 2020650 22.212 0.78 42.742641 -71.178651
01845 68073959 3709019 26.284 1.432 42.673909 -71.091334
01850 3521443 305903 1.36 0.118 42.656045 -71.303309
01851 8662434 94451 3.345 0.036 42.627813 -71.335334
01852 12872188 596840 4.97 0.23 42.632978 -71.295616
01854 10189722 1390759 3.934 0.537 42.649481 -71.348229
01860 22002284 1031927 8.495 0.398 42.838603 -71.011997
01862 23932092 1076075 9.24 0.415 42.578543 -71.295592
01863 11966347 840165 4.62 0.324 42.63378 -71.38947
01864 34086875 874056 13.161 0.337 42.578401 -71.084448
01867 25784572 36125 9.955 0.014 42.535183 -71.105423
01876 53006533 921435 20.466 0.356 42.611801 -71.227571
01879 43514291 3649865 16.801 1.409 42.667762 -71.42882
01880 17901490 1396460 6.912 0.539 42.501524 -71.067489
01886 78331445 2900091 30.244 1.12 42.585541 -71.44025
01887 43987645 445743 16.984 0.172 42.564647 -71.164516
01890 15623914 817439 6.032 0.316 42.452752 -71.144319
01901 641318 68752 0.248 0.027 42.460419 -70.946379
01902 6223957 235927 2.403 0.091 42.471039 -70.941535
01904 11714785 1301718 4.523 0.503 42.492456 -70.97393
01905 9215127 1194007 3.558 0.461 42.465998 -70.975792
01906 27966372 2599526 10.798 1.004 42.468432 -71.013946
01907 7860396 1107036 3.035 0.427 42.474145 -70.906597
01908 2786306 3481257 1.076 1.344 42.428234 -70.926071
01913 31836417 3729019 12.292 1.44 42.851293 -70.95581
01915 39082046 3958334 15.09 1.528 42.570665 -70.867583
01921 60997904 2196041 23.551 0.848 42.683108 -71.027188
01922 24845077 774070 9.593 0.299 42.757313 -70.914241
01923 34201830 2346800 13.205 0.906 42.574174 -70.950516
01929 36161119 5384240 13.962 2.079 42.640451 -70.771165
01930 67852041 13991607 26.198 5.402 42.61991 -70.681824
01937 189212 0 0.073 0. 42.585723 -70.984051
01938 78804520 13686732 30.427 5.284 42.68386 -70.842666
01940 27310871 1706409 10.545 0.659 42.534146 -71.038333
01944 23904156 3206997 9.229 1.238 42.576636 -70.767154
01945 11368597 8791482 4.389 3.394 42.501565 -70.858834
01949 34827527 2696586 13.447 1.041 42.606666 -71.010316
01950 21626521 5971677 8.35 2.306 42.812358 -70.891095
01951 35689338 6806830 13.78 2.628 42.773351 -70.850211
01952 39828338 6254024 15.378 2.415 42.844794 -70.841499
01960 41466295 1462438 16.01 0.565 42.534279 -70.969782
01966 18098023 4176221 6.988 1.612 42.640699 -70.62025
01969 45292656 4373279 17.488 1.689 42.720873 -70.89122
01970 21009016 14198304 8.112 5.482 42.524435 -70.870859
01982 36720133 1913529 14.178 0.739 42.626223 -70.85723
01983 30843011 2336369 11.909 0.902 42.641387 -70.943383
01984 19835916 1249329 7.659 0.482 42.600668 -70.88326
01985 34828194 3308938 13.447 1.278 42.799565 -70.964428
02019 47510480 1428200 18.344 0.551 42.076682 -71.47449
02021 48661778 2112846 18.788 0.816 42.175737 -71.125385
02025 25346277 2758665 9.786 1.065 42.236444 -70.814309
02026 26537537 1044815 10.246 0.403 42.246872 -71.179462
02030 39100737 878541 15.097 0.339 42.23416 -71.291167
02032 6056006 156977 2.338 0.061 42.156882 -71.216187
02035 51426040 2574077 19.856 0.994 42.061338 -71.245802
02038 68996348 1008370 26.64 0.389 42.084858 -71.410571
02043 57445945 2268107 22.18 0.876 42.216098 -70.88127
02045 6918699 14201158 2.671 5.483 42.292253 -70.923919
02047 619342 21840 0.239 0.008 42.134144 -70.686313
02048 52069118 822341 20.104 0.318 42.017302 -71.21642
02050 75371019 10896215 29.101 4.207 42.115139 -70.710331
02052 37319156 597407 14.409 0.231 42.184599 -71.305307
02053 29878745 341810 11.536 0.132 42.156203 -71.430345
02054 31164876 629026 12.033 0.243 42.173103 -71.363756
02056 38493903 1295901 14.863 0.5 42.11366 -71.33756
02061 54246184 798743 20.945 0.308 42.164569 -70.818844
02062 26826461 425027 10.358 0.164 42.187364 -71.195971
02066 42722134 6813237 16.495 2.631 42.202273 -70.758184
02067 58731263 2469582 22.676 0.954 42.1076 -71.181828
02071 2513400 33448 0.97 0.013 42.103425 -71.273589
02072 41668549 969179 16.088 0.374 42.119006 -71.10365
